1 Earth & Environmental Geosciences, Trinity University, San Antonio, TX, U.S.A.
2 Geology & Environmental Science, The University of Pittsburgh, Pittsburgh, PA, U.S.A.

Non-displacive, formed through oxidation of local org-C Wu+ 2021








Non-displacive, formed through oxidation of local org-C Wu+ 2021
Fossil leaf casts indicate C source
| Region | Lat | Lon | Ice sheet | Reference |
|---|---|---|---|---|
| E Canada | 67°N | 135°W | Laurentide | Dionne 1972 |
| NW Norway | 66°N | 14°E | Eurasian | Theakstone 1981 |
| SE Finland | 61°N | 28°E | Eurasian | Parrot 1840 |
| Baltic Sea | 58°N | 23°E | Eurasian | Kiipli+ 1995 |
| Scotland | 56°N | 3°W | Eurasian | Duck 1990 |
| Ireland | 54°N | 7°W | Eurasian | Knight 1998 |
| CT Riv Vly | 43°N | 72°W | Laurentide | Tarr 1935 |
| Patagonia | 47°S | 71°W | Patagonian | Rabassa 2006 |

| Element | Solubility | Distribution |
|---|---|---|
| U | High | Incorporated into carbonate |
| Th | Low | Adsorbs to sediment surfaces |
Consistent with heterogenous organic carbon sources, fractionated by microbially-mediated oxidation.
Wu+ 2021| Timeframe | Carbon source |
|---|---|
| Pre-GLH | Subglacially derived organic C |
| Syn-GLH | Littoral and lacustrine |
| Post-GLH | Holocene groundwater DIC |
Jack Ridge, Al Werner, Laura Levy, E.R. Garrett, L. Moreton, S. Shipman, and assorted (Northeast) Friends of the Pleistocene.